The board rebuilds with every card. A coin earns its rank on liquidity depth, honest turnover, and the absence of red flags, not on how loud its 24-hour candle is. Tonight's bout results are recorded next to each ranked fighter. The coins that keep reappearing here are the ones surviving the arena. Most do not, which is the point.
| # | Fighter | Record | Tonight | Score | Liquidity | 24h Move | Flags |
|---|---|---|---|---|---|---|---|
| 1 | febu (febu / SOL) | 1-0 | W | 66.0 | $275,015 | +272% | - |
| 2 | Loom (Loom / SOL) | 0-1 | L | 63.8 | $97,464 | +359% | - |
| 3 | DUMP (DUMP / SOL) | 0-0-1 | D | 59.5 | $223,200 | +1,976% | - |
| 4 | GHOSTI (GHOSTI / SOL) | 0-0-1 | D | 58.9 | $33,067 | +395% | ▲ 1 |
| 5 | NORMIE (NORMIE / SOL) | 0-1 | L | 58.2 | $330,712 | +205% | - |
| 6 | mogdog (mogdog / SOL) | 1-0 | W | 57.8 | $41,281 | +231% | ▲ 1 |
W, L, and D come from the judges' scorecards on tonight's card. Scoring rules are public: see the methodology for how rounds are judged and how liquidity, turnover, and red flags move a coin up or down the board.
Play-by-play of an absurd market, published on a fixed schedule. Subscribe to the newsletter; it costs nothing, unlike the tokens it covers.