| looong | Cricket | |
|---|---|---|
| $7,991,846 | 24h volumeis anyone trading it | $1,591,606 |
| $130,429 | liquiditycan anyone leave | $36,825 |
| +6,065% | 24h movethe candle | +401% |
| 61.3x | turnover (vol/liq)past 50x smells like wash | 43.2x |
| 62.0 | composite scorethe desk's number | 61.3 |
| 1 | red flagscommission notes | 0 |
| 102,699 | 24h transactionsbodies in the building | 18,545 |
| 13,297 | unique buyersdistinct wallets, harder to fake | 2,604 |
| $1,861,428 | FDVreported, not judged | $196,794 |
| Round | looong | Cricket |
|---|---|---|
| R1 volume real trading interest, 1.5x takes the round, 10x takes it big | 10 | 9 |
| R2 liquidity depth of the exit door, same bar | 10 | 9 |
| R3 momentum 24h move, capped so one candle cannot steal the fight | 10 | 10 |
| R4 turnover healthy churn scores, wash-trade churn is penalized | 8 | 10 |
| R5 discipline fewest red flags on file | 9 | 10 |
| Totals · split decision | 47 | 48 |
| Debut | Weigh-in liquidity | Promotional assistance |
|---|---|---|
| USWR (USWR) | $506,419 | walked in unassisted |
| VORF (Vanguard Oil Retirement Fund) | $402,812 | walked in unassisted |
| NTFS (National Trust Fund System) | $386,247 | walked in unassisted |
| USOH (USOH) | $334,490 | walked in unassisted |
| USOS (USOS) | $219,063 | walked in unassisted |
One card per day, on a fixed schedule, archived permanently. Follow @shtcoinarena for the nightly main event, or just come back tomorrow; the arena does not send reminders.