| BOP | ANSEMOTHY | |
|---|---|---|
| $4,389,904 | 24h volumeis anyone trading it | $729,435 |
| $123,431 | liquiditycan anyone leave | $25,085 |
| +6,719% | 24h movethe candle | +253% |
| 35.6x | turnover (vol/liq)past 50x smells like wash | 29.1x |
| 64.7 | composite scorethe desk's number | 60.1 |
| 0 | red flagscommission notes | 0 |
| 61,266 | 24h transactionsbodies in the building | 22,958 |
| 8,319 | unique buyersdistinct wallets, harder to fake | 12,220 |
| $2,205,342 | FDVreported, not judged | $111,859 |
| Round | BOP | ANSEMOTHY |
|---|---|---|
| R1 volume real trading interest, 1.5x takes the round, 10x takes it big | 10 | 9 |
| R2 liquidity depth of the exit door, same bar | 10 | 9 |
| R3 momentum 24h move, capped so one candle cannot steal the fight | 10 | 10 |
| R4 turnover healthy churn scores, wash-trade churn is penalized | 10 | 10 |
| R5 discipline fewest red flags on file | 10 | 10 |
| Totals · unanimous decision | 50 | 48 |
| Debut | Weigh-in liquidity | Promotional assistance |
|---|---|---|
| USOH (USOH) | $606,114 | walked in unassisted |
| USOH (USOH) | $496,333 | walked in unassisted |
| USOH (USOH) | $358,991 | walked in unassisted |
| AAIF (American AI Fund) | $294,827 | walked in unassisted |
| Jimothy911 (Jimothy 9.11) | $42,586 | walked in unassisted |
One card per day, on a fixed schedule, archived permanently. Follow @shtcoinarena for the nightly main event, or just come back tomorrow; the arena does not send reminders.