| GMEBULL | WHALE | |
|---|---|---|
| $2,980,861 | 24h volumeis anyone trading it | $1,312,934 |
| $97,476 | liquiditycan anyone leave | $40,644 |
| +2,404% | 24h movethe candle | +675% |
| 30.6x | turnover (vol/liq)past 50x smells like wash | 32.3x |
| 63.4 | composite scorethe desk's number | 61.6 |
| 0 | red flagscommission notes | 0 |
| 31,769 | 24h transactionsbodies in the building | 34,270 |
| 12,251 | unique buyersdistinct wallets, harder to fake | 6,312 |
| $1,373,993 | FDVreported, not judged | $241,748 |
| Round | GMEBULL | WHALE |
|---|---|---|
| R1 volume real trading interest, 1.5x takes the round, 10x takes it big | 10 | 9 |
| R2 liquidity depth of the exit door, same bar | 10 | 9 |
| R3 momentum 24h move, capped so one candle cannot steal the fight | 10 | 10 |
| R4 turnover healthy churn scores, wash-trade churn is penalized | 10 | 10 |
| R5 discipline fewest red flags on file | 10 | 10 |
| Totals · unanimous decision | 50 | 48 |
| Debut | Weigh-in liquidity | Promotional assistance |
|---|---|---|
| DOWNTIME (ChatGPT is down) | $37,204 | walked in unassisted |
| Irradimus (The Lone Star Tick) | $29,313 | walked in unassisted |
| BABYJIMOTHY (Baby Jimothy) | $25,083 | walked in unassisted |
| SCOOBERT (The Official Scoobert Coin) | $15,138 | walked in unassisted |
| BOINKO (Boinko Coin) | $13,505 | walked in unassisted |
One card per day, on a fixed schedule, archived permanently. Follow @shtcoinarena for the nightly main event, or just come back tomorrow; the arena does not send reminders.