| Jimothy | OH | |
|---|---|---|
| $4,704,305 | 24h volumeis anyone trading it | $1,322,817 |
| $168,958 | liquiditycan anyone leave | $29,842 |
| +3,042% | 24h movethe candle | +361% |
| 27.8x | turnover (vol/liq)past 50x smells like wash | 44.3x |
| 64.8 | composite scorethe desk's number | 61.3 |
| 0 | red flagscommission notes | 0 |
| 47,961 | 24h transactionsbodies in the building | 29,784 |
| 6,993 | unique buyersdistinct wallets, harder to fake | 4,348 |
| $3,800,599 | FDVreported, not judged | $141,783 |
| Round | Jimothy | OH |
|---|---|---|
| R1 volume real trading interest, 1.5x takes the round, 10x takes it big | 10 | 9 |
| R2 liquidity depth of the exit door, same bar | 10 | 9 |
| R3 momentum 24h move, capped so one candle cannot steal the fight | 10 | 10 |
| R4 turnover healthy churn scores, wash-trade churn is penalized | 10 | 10 |
| R5 discipline fewest red flags on file | 10 | 10 |
| Totals · unanimous decision | 50 | 48 |
| Debut | Weigh-in liquidity | Promotional assistance |
|---|---|---|
| soltoly (SOLdier Toly) | $71,098 | walked in unassisted |
| ARROW (PURPLE ARROW) | $36,580 | walked in unassisted |
| CAVIAR (Caviar Dealer) | $34,213 | walked in unassisted |
| BISCOTTI (Biscotti) | $26,556 | walked in unassisted |
| SOLians (SOLians) | $26,490 | PAID PROMO |
One card per day, on a fixed schedule, archived permanently. Follow @shtcoinarena for the nightly main event, or just come back tomorrow; the arena does not send reminders.