| reptilecoin | GREENBULL | |
|---|---|---|
| $1,095,563 | 24h volumeis anyone trading it | $983,669 |
| $57,804 | liquiditycan anyone leave | $26,445 |
| +743% | 24h movethe candle | +253% |
| 19x | turnover (vol/liq)past 50x smells like wash | 37.2x |
| 61.1 | composite scorethe desk's number | 60.3 |
| 0 | red flagscommission notes | 0 |
| 17,347 | 24h transactionsbodies in the building | 17,212 |
| 2,208 | unique buyersdistinct wallets, harder to fake | 3,338 |
| $355,621 | FDVreported, not judged | $116,215 |
| Round | reptilecoin | GREENBULL |
|---|---|---|
| R1 volume real trading interest, 1.5x takes the round, 10x takes it big | 10 | 10 |
| R2 liquidity depth of the exit door, same bar | 10 | 9 |
| R3 momentum 24h move, capped so one candle cannot steal the fight | 10 | 10 |
| R4 turnover healthy churn scores, wash-trade churn is penalized | 9 | 10 |
| R5 discipline fewest red flags on file | 10 | 10 |
| Totals · majority draw | 49 | 49 |
| Debut | Weigh-in liquidity | Promotional assistance |
|---|---|---|
| VICE (The Official Vice Coin) | $49,084 | walked in unassisted |
| SOLDIKINS (SOLdiers Kintara) | $39,004 | walked in unassisted |
| GOATBATH (GOAT Bath) | $30,177 | walked in unassisted |
| Yuna (Yuna Grok Companion) | $29,409 | walked in unassisted |
| MAXHBULL (Max Hyper Bull) | $28,678 | walked in unassisted |
One card per day, on a fixed schedule, archived permanently. Follow @shtcoinarena for the nightly main event, or just come back tomorrow; the arena does not send reminders.