| febu | PUMPCAT | |
|---|---|---|
| $3,882,139 | 24h volumeis anyone trading it | $1,707,621 |
| $213,233 | liquiditycan anyone leave | $45,177 |
| +280% | 24h movethe candle | +825% |
| 18.2x | turnover (vol/liq)past 50x smells like wash | 37.8x |
| 64.6 | composite scorethe desk's number | 62.2 |
| 0 | red flagscommission notes | 0 |
| 38,629 | 24h transactionsbodies in the building | 38,419 |
| 5,504 | unique buyersdistinct wallets, harder to fake | 6,989 |
| $3,748,018 | FDVreported, not judged | $316,613 |
| Round | febu | PUMPCAT |
|---|---|---|
| R1 volume real trading interest, 1.5x takes the round, 10x takes it big | 10 | 9 |
| R2 liquidity depth of the exit door, same bar | 10 | 9 |
| R3 momentum 24h move, capped so one candle cannot steal the fight | 10 | 10 |
| R4 turnover healthy churn scores, wash-trade churn is penalized | 9 | 10 |
| R5 discipline fewest red flags on file | 10 | 10 |
| Totals · split decision | 49 | 48 |
| Debut | Weigh-in liquidity | Promotional assistance |
|---|---|---|
| TAT (Time And Tide) | $28,526 | walked in unassisted |
| SOLRAT (SOLRAT) | $25,180 | walked in unassisted |
| SOLCAT (solana cat) | $21,376 | PAID PROMO |
| 67SEM (The 67 Bull) | $17,804 | walked in unassisted |
| PEARCAT (Pear Cat) | $17,284 | walked in unassisted |
One card per day, on a fixed schedule, archived permanently. Follow @shtcoinarena for the nightly main event, or just come back tomorrow; the arena does not send reminders.